Facility	Country	Population	"HTS
 attendance/testing"	No. of HIV+	"HIV Reactivity
 rate"	HTS FTEs	Paid counselor FTE	Volunteer FTEs					
Maw1	Malawi	19172	1084	108	10%	2.0	2.0	0.0					
Maw2	Malawi	18430	4466	130	3%	1.0	1.0	0.0					
Maw3	Malawi	11000	3086	121	4%	1.0	1.0	0.0					
Maw4	Malawi	64000	3618	252	7%	2.0	2.0	0.0					
Maw5	Malawi	12268	2982	230	8%	2.0	2.0	0.0					
Maw6	Malawi	48552	4064	495	12%	2.0	2.0	0.0					
Maw7	Malawi	13339	835	133	16%	2.0	2.0	0.0					
Maw8	Malawi	34903	4517	602	13%	2.0	2.0	0.0					
Maw9	Malawi	27000	3706	372	10%	2.0	2.0	0.0					
Maw10	Malawi	22364	4664	385	8%	2.0	2.0	0.0					
Maw11	Malawi	82581	7953	950	12%	3.0	3.0	0.0					
Maw12	Malawi	21582	3461	530	15%	3.0	3.0	0.0					
Maw13	Malawi	19147	3167	138	4%	3.0	3.0	0.0					
Maw14	Malawi	5500	920	25	3%	4.0	4.0	0.0					
Maw15	Malawi	11750	2538	93	4%	4.0	4.0	0.0					
Zam1	Zambia	14528	"1,388"	119	9%	2.5	0.1	2.4					
Zam2	Zambia	11415	"3,196"	129	4%	6.0	1.2	4.8					
Zam3	Zambia	13491	"1,960"	48	2%	4.0	1.0	3.0					
Zam4	Zambia	15566	"1,976"	94	5%	8.3	1.3	7.0					
Zam5	Zambia	15217	"4,673"	238	5%	6.9	0.3	6.6					
Zam6	Zambia	7673	"1,865"	236	13%	2.4	0.2	2.3					
Zam7	Zambia	15228	"2,076"	81	4%	2.1	0.2	1.9					
Zam8	Zambia	15365	"2,691"	110	4%	2.1	0.1	2.0					
Zam9	Zambia	50094	"7,589"	989	13%	10.1	5.1	5.0					
Zam10	Zambia	24078	"4,192"	664	16%	8.9	5.3	3.6					
Zim1	Zimbabwe	missing	592	81	14%	1.10	1.1	0.0					
Zim2	Zimbabwe	6699	"3,512"	358	10%	2.60	2.6	0.0					
Zim3	Zimbabwe	4782	"1,968"	43	2%	1.24	1.2	0.0					
Zim4	Zimbabwe	4300	"2,248"	33	1%	2.01	2.0	0.0					
Zim5	Zimbabwe	2909	884	17	2%	1.25	1.3	0.0					
Zim6	Zimbabwe	3464	"1,191"	106	9%	2.26	2.3	0.0					
Zim7	Zimbabwe	6473	874	60	7%	1.75	1.8	0.0					
Zim8	Zimbabwe	3090	"1,007"	38	4%	1.30	1.3	0.0					
Zim9	Zimbabwe	2936	"1,856"	64	3%	1.30	1.3	0.0					
Zim10	Zimbabwe	3608	"2,697"	37	1%	1.92	1.9	0.0					
Zim11	Zimbabwe	3094	841	46	5%	1.06	1.1	0.0					
Zim12	Zimbabwe	4380	"2,222"	138	6%	6.87	6.9	0.0					
Zim13	Zimbabwe	3013	368	21	6%	1.46	1.5	0.0					
Zim14	Zimbabwe	3255	"1,274"	18	1%	1.51	1.5	0.0					
Zim15	Zimbabwe	2167	"5,735"	409	7%	2.51	2.5	0.0					
Zim16	Zimbabwe	3265	"2,347"	84	4%	1.86	1.9	0.0					
Zim17	Zimbabwe	2691	"2,905"	178	6%	1.36	1.4	0.0					
Zim18	Zimbabwe	1728	"2,639"	169	6%	1.36	1.4	0.0					
Zim19	Zimbabwe	3312	561	12	2%	1.01	1.0	0.0					
Zim20	Zimbabwe	1863	"1,090"	51	5%	1.26	1.3	0.0					
Zim21	Zimbabwe	1945	"1,405"	95	7%	1.56	1.6	0.0					
Zim22	Zimbabwe	2074	867	57	7%	1.91	1.9	0.0					
Zim23	Zimbabwe	4486	"1,132"	128	11%	1.06	1.1	0.0					
Zim24	Zimbabwe	549	397	30	8%	1.01	1.0	0.0					
Zim25	Zimbabwe	2920	816	95	12%	1.86	1.9	0.0					
Zim26	Zimbabwe	3297	479	63	13%	1.31	1.3	0.0					
Zim27	Zimbabwe	1191	477	31	6%	2.01	2.0	0.0					
Zim28	Zimbabwe	2904	"1,573"	172	11%	2.76	2.8	0.0					
Zim29	Zimbabwe	3085	770	65	8%	2.26	2.3	0.0					
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
													
